Tile material | Clay | Clay | Concrete |
---|
Power output | 8 Wp to 10 Wp, depending on colour | 8 Wp to 10 Wp,
depending on colour | - |
---|
Power density | approx. 120 W/m2 | approx. 120 W/m2 | approx. 124 W/m2 |
---|
Downloads | product data sheet | product data sheet | product data sheet |
---|
Material data |
Dimensions | 257 x 437 mm | 270 x 420 mm | 420 x 330 mm |
---|
Solar module size | 210 x 330 mm | 210 x 330 mm | 418 x 265 mm |
---|
Mechanical strength | 5400 Pa, hail- and snowproof, walkable | 5400 Pa, hail- and snowproof, walkable | 5400 Pa, hail- and snowproof, walkable |
---|
Front glass | 3.2 mm toughened structured solar glass | 3.2 mm toughened structured solar glass | 3.2 mm toughened structured solar glass |
---|
Solar cells | Monocrystalline silicon solar cells | Monocrystalline silicon solar cells | Monocrystalline silicon solar cells |
---|
Composite materials | EVA, polyolefins, silicone | EVA, polyolefins, silicone | EVA, polyolefins, silicone |
---|
Operating temperature | -40 to +85 °C | -40 to +85 °C | -40 to +85 °C |
---|
Connector | proprietary plug system, UV-resistant | proprietary plug system, UV-resistant | proprietary plug system, UV-resistant |
---|
Connection cable | 2 x 0.75 mm2 solar cable in compliance with EN50618 H1Z2Z2-K | 2 x 0.75 mm2 solar cable in compliance with EN50618 H1Z2Z2-K | 2 x 0.75 mm2 solar cable in compliance with EN50618 H1Z2Z2-K |
---|
Solar Roof Tiles and Roof |
Covering capacity | 2 tiles/m2 | 12,2–12,5 Ziegel/m2 | 9.5 tiles/m2 |
---|
Recommended batten size | 40 x 60 mm | 40 x 60 mm | 40 x 60 mm |
---|
Cover length | 352 +/- 2 mm | 350 mm | 360 +/- 10 mm |
---|
Cover width | 224–226 mm | 231 mm | 305 mm |
---|
Weight | 4,9 kg | 4.7 kg | 5.3 kg |
---|
Roof pitch | 15–80° | 13°–90° | 23–60° |
---|
Recommended roofing | Off-centre | Off-centre | Off-centre |
---|
Tiles per package | Packs of four | Packs of four | Packs of four |
---|